• Yahoo!
  • My Yahoo!
  • Mail
Yahoo! Search

Options Center

Options Tools

Most Actives
Symbology
Calendar
Glossary
News
Education
Message Boards
Websites
Brokerages
Commodities
Exchanges
Magazines
News
Newsletters
Organizations
Reference & Guides

Option Dragon

The Option Dragon is designed to assist you in finding unique trading opportunities. Whether it's volume, volatility or open interest, the Option Dragon quickly identifies matching stocks and their options. For more information about put/call ratios, open interest or volatility, please visit our education section.

Description: The options below have been selected based on option volume.

Stock
Symbol
Option
Symbol
Option Description Last Change Bid Ask Option
Volume
Action
QQQQ .QQQHX QQQQ AUG 50.00 C 0.17 0.00 0.16 0.17 94,806 chain
IWM .IOWHW IWM AUG 75.00 C 0.18 0.00 0.14 0.18 90,122 chain
IWM .IOWHU IWM AUG 73.00 C 0.37 0.00 0.35 0.40 75,106 chain
QQQQ .QQQSR QQQQ JUL 44.00 P 0.75 0.00 0.75 0.78 66,639 chain
QQQQ .QQQHV QQQQ AUG 48.00 C 0.50 0.00 0.48 0.51 61,140 chain
IWM .DIWSO IWM JUL 67.00 P 1.90 0.00 1.90 1.95 52,682 chain
SPY .SPYGW SPY JUL 127.00 C 2.05 0.00 2.02 2.10 50,001 chain
QQQQ .QQQSS QQQQ JUL 45.00 P 1.19 0.00 1.18 1.21 49,058 chain
SPY .SPYSV SPY JUL 126.00 P 2.16 0.00 2.15 2.18 48,966 chain
SPY .SPYSU SPY JUL 125.00 P 1.79 0.00 1.76 1.81 48,428 chain
SPY .SPYST SPY JUL 124.00 P 1.45 0.00 1.42 1.45 47,669 chain
IWM .DIWSP IWM JUL 68.00 P 2.49 0.00 2.49 2.55 45,867 chain
QQQQ .QQQST QQQQ JUL 46.00 P 1.78 0.00 1.76 1.80 45,545 chain
SPY .SWGOA SPY MAR-2009 105.00P 3.30 0.00 3.20 3.40 45,000 chain
SPY .SPYGV SPY JUL 126.00 C 2.57 0.00 2.57 2.61 43,506 chain
QQQQ .QQQSU QQQQ JUL 47.00 P 2.55 0.00 2.50 2.56 40,779 chain
IWM .DIWTO IWM AUG 67.00 P 2.80 0.00 2.94 2.99 39,830 chain
RIO .RIOUF RIO SEP 30.00 P 2.01 0.00 2.00 2.05 36,850 chain
SPX .SPXUT SPX SEP 800.00 P 0.55 0.00 0.30 0.45 36,610 chain
SPY .SPYSR SPY JUL 122.00 P 0.95 0.00 0.92 0.96 35,155 chain
QQQQ .QQQGS QQQQ JUL 45.00 C 0.90 0.00 0.87 0.90 34,371 chain
SPY .SPYSW SPY JUL 127.00 P 2.66 0.00 2.60 2.67 32,295 chain
IWM .DIWSK IWM JUL 63.00 P 0.51 -0.02  0.52 0.55 31,457 chain
QQQQ .QQQGT QQQQ JUL 46.00 C 0.47 0.00 0.47 0.47 29,828 chain
SPX .SXYGT SPX JUL 1,300.00 C 8.00 0.00 7.80 8.80 29,372 chain
IWM .DIWSM IWM JUL 65.00 P 1.02 0.00 1.03 1.07 28,834 chain
SPY .SPYGY SPY JUL 129.00 C 1.15 0.00 1.15 1.23 28,695 chain
IWM .DIWGP IWM JUL 68.00 C 0.81 0.00 0.79 0.82 28,045 chain
QQQQ .QQQSQ QQQQ JUL 43.00 P 0.47 0.00 0.46 0.47 27,983 chain
SPY .SPYSX SPY JUL 128.00 P 3.20 0.00 3.10 3.25 27,955 chain
SPY .SPYGX SPY JUL 128.00 C 1.53 0.00 1.55 1.62 26,002 chain
SPY .SPYSS SPY JUL 123.00 P 1.22 0.00 1.15 1.19 25,895 chain
XLF .XLFGT XLF JUL 20.00 C 0.81 0.00 0.76 0.80 25,301 chain
WB .WBSR WB JUL 12.50 P 0.55 0.00 0.55 0.60 24,681 chain
XLE .XTGUB XLE SEP 80.00 P 3.40 0.00 3.40 3.65 23,667 chain
SPY .SPYSY SPY JUL 129.00 P 3.80 0.00 3.70 3.75 22,827 chain
MDY .MDYUL MDY SEP 142.00 P 6.42 0.00 6.20 6.60 22,000 chain
IWM .DIWSS IWM JUL 71.00 P 4.84 0.00 4.70 5.00 21,919 chain
WB .WBGC WB JUL 15.00 C 1.20 0.00 1.25 1.35 21,244 chain
IWM .DIWGN IWM JUL 66.00 C 1.71 0.00 1.70 1.75 21,185 chain
GM .VGNMB GM JAN-2009 10.00P 3.00 0.00 3.00 3.10 21,163 chain
F .FIA F SEP 5.00 C 0.46 0.00 0.48 0.50 20,582 chain
MYGN .GSQMG MYGN JAN-2009 35.00P 0.40 0.00 0.30 0.40 20,457 chain
F .FUH F SEP 4.00 P 0.51 0.00 0.51 0.52 20,224 chain
WB .WBGA WB JUL 17.50 C 0.26 -0.14  0.35 0.40 19,988 chain
IWM .DIWSN IWM JUL 66.00 P 1.42 0.00 1.41 1.46 19,558 chain
RIO .RIOSG RIO JUL 35.00 P 3.15 0.00 3.05 3.25 19,324 chain
QQQQ .QQQHU QQQQ AUG 47.00 C 0.78 0.00 0.75 0.79 19,183 chain
QQQQ .QQQGR QQQQ JUL 44.00 C 1.46 0.00 1.44 1.48 18,612 chain
WB .WBSC WB JUL 15.00 P 1.30 0.00 1.30 1.40 18,507 chain

Copyright © Yahoo! Inc. All rights reserved. Copyright © optionsXpress, Inc. All rights reserved.

Terms of Service To learn more about Yahoo!'s use of personal information, please read the Privacy Policy.

Data and information are provided "as-is" for informational purposes only, and are not intended as investment advice, tax advice or legal advice. All data and information are provided by third party sources, and neither Yahoo! nor optionsXpress, Inc. endorses or warrants the validity or accuracy of such data and information. Neither Yahoo! nor optionsXpress, Inc. is liable for any errors or delays in the data and information, or for any actions taken in reliance thereon.