• Yahoo!
  • My Yahoo!
  • Mail
Yahoo! Search

Options Center

Options Tools

Most Actives
Symbology
Calendar
Glossary
News
Education
Message Boards
Websites
Brokerages
Commodities
Exchanges
Magazines
News
Newsletters
Organizations
Reference & Guides

Option Dragon

The Option Dragon is designed to assist you in finding unique trading opportunities. Whether it's volume, volatility or open interest, the Option Dragon quickly identifies matching stocks and their options. For more information about put/call ratios, open interest or volatility, please visit our education section.

Description: The options below have been selected based on option volume.

Stock
Symbol
Option
Symbol
Option Description Last Change Bid Ask Option
Volume
Action
PBR .PBRGF PBR JUL 30.00 C 9.00 -1.60  8.70 9.00 948,077 chain
PBR .PBRGE PBR JUL 25.00 C 13.90 -2.70  13.70 14.00 236,004 chain
PBR .PBRGZ PBR JUL 32.50 C 6.40 -2.00  6.20 6.50 153,015 chain
QQQQ .QQQSI QQQQ JUL 35.00 P 0.47 0.20  0.46 0.48 107,013 chain
C .CHV C AUG 3.00 C 0.16 -0.03  0.15 0.16 106,123 chain
QQQQ .QQQSJ QQQQ JUL 36.00 P 0.90 0.35  0.90 0.93 103,834 chain
SPY .SWGSL SPY JUL 90.00 P 1.90 0.90  1.90 1.92 96,201 chain
SPY .SZCSJ SPY JUL 88.00 P 1.10 0.51  1.14 1.17 75,888 chain
PBR .PBRGY PBR JUL 27.50 C 11.30 -2.04  11.20 11.50 57,007 chain
QQQQ .QQQHL QQQQ AUG 38.00 C 0.41 -0.24  0.40 0.43 55,150 chain
SPY .SWGSM SPY JUL 91.00 P 2.42 1.14  2.41 2.44 52,072 chain
IYR .LGWMY IYR JAN-2010 25.00P 1.90 0.35  1.85 2.00 52,010 chain
SPY .SWGGL SPY JUL 90.00 C 1.73 -1.62  1.70 1.72 51,956 chain
C .CTV C AUG 3.00 P 0.51 0.04  0.49 0.52 48,243 chain
XLF .XJZGL XLF JUL 12.00 C 0.16 -0.15  0.16 0.18 47,804 chain
SPY .SWGGM SPY JUL 91.00 C 1.21 -1.43  1.20 1.21 46,783 chain
SPY .SWGSN SPY JUL 92.00 P 3.01 1.37  3.00 3.05 44,607 chain
QQQQ .QQQGJ QQQQ JUL 36.00 C 0.52 -0.43  0.49 0.51 43,088 chain
SPY .SZCSK SPY JUL 89.00 P 1.48 0.73  1.48 1.50 41,466 chain
BAC .BYOGM BAC JUL 13.00 C 0.53 -0.19  0.51 0.54 39,713 chain
SPY .SZCTG SPY AUG 85.00 P 1.80 0.59  1.80 1.83 39,122 chain
C .CIV C SEP 3.00 C 0.22 -0.03  0.22 0.23 38,942 chain
SPY .SWGGQ SPY JUL 95.00 C 0.20 -0.49  0.19 0.20 38,892 chain
SPY .SWGGN SPY JUL 92.00 C 0.84 -1.15  0.81 0.84 38,654 chain
QQQQ .QQQGK QQQQ JUL 37.00 C 0.18 -0.26  0.18 0.20 38,613 chain
QQQQ .QQQSK QQQQ JUL 37.00 P 1.60 0.58  1.58 1.62 38,416 chain
C .CSU C JUL 2.00 P 0.02 0.00 0.01 0.03 34,854 chain
SPX .SPXSE SPX JUL 825.00 P 2.00 0.36  2.00 2.60 33,282 chain
SPY .SZCSD SPY JUL 82.00 P 0.23 0.08  0.22 0.24 32,913 chain
PBR .PBRAC PBR JAN-2010 15.00C 23.80 -3.20  23.60 24.00 32,006 chain
SPY .SZCSH SPY JUL 86.00 P 0.65 0.26  0.66 0.68 31,677 chain
C .CIU C SEP 2.00 C 0.89 -0.08  0.88 0.90 31,145 chain
VIX .VIXGQ VIX JUL 47.50 C 0.20 0.05  0.15 0.20 30,505 chain
VIX .VIXIQ VIX SEP 47.50 C 1.10 0.25  1.05 1.15 30,003 chain
FAZ .FAYGA FAZ JUL 5.00 C 0.43 0.18  0.40 0.45 29,531 chain
SPY .SWGGO SPY JUL 93.00 C 0.55 -0.90  0.53 0.55 28,752 chain
IWM .IWMSY IWM JUL 51.00 P 1.85 0.85  1.81 1.86 28,041 chain
QQQQ .QQQTJ QQQQ AUG 36.00 P 1.54 0.33  1.56 1.58 27,920 chain
PBR .PBRGK PBR JUL 22.50 C 16.40 -2.00  16.20 16.50 27,511 chain
C .CUV C SEP 3.00 P 0.59 0.03  0.58 0.59 27,209 chain
SPX .SXBUT SPX SEP 900.00 P 44.00 9.00  45.60 47.60 26,992 chain
SPY .SZCSG SPY JUL 85.00 P 0.50 0.21  0.49 0.50 26,369 chain
XLF .XJZSK XLF JUL 11.00 P 0.22 0.11  0.19 0.22 26,287 chain
IYR .LGWMI IYR JAN-2010 35.00P 6.59 0.19  6.80 7.00 26,041 chain
C .CUB C SEP 10.00 P 7.35 0.05  7.35 7.40 25,290 chain
IWM .IWMST IWM JUL 46.00 P 0.26 0.12  0.25 0.28 25,156 chain
MSFT .MQFJS MSFT OCT 19.00 C 4.75 -0.55  4.65 4.75 25,049 chain
MSFT .MQFGS MSFT JUL 19.00 C 4.48 -0.72  4.35 4.45 25,022 chain
QQQQ .WDAA QQQQ JAN-2010 41.00C 0.76 -0.17  0.70 0.76 25,005 chain
SPY .SZCSI SPY JUL 87.00 P 0.88 0.41  0.87 0.90 24,477 chain

Copyright © Yahoo! Inc. All rights reserved. Copyright © optionsXpress, Inc. All rights reserved.

Terms of Service To learn more about Yahoo!'s use of personal information, please read the Privacy Policy.

Data and information are provided "as-is" for informational purposes only, and are not intended as investment advice, tax advice or legal advice. All data and information are provided by third party sources, and neither Yahoo! nor optionsXpress, Inc. endorses or warrants the validity or accuracy of such data and information. Neither Yahoo! nor optionsXpress, Inc. is liable for any errors or delays in the data and information, or for any actions taken in reliance thereon.