• Yahoo!
  • My Yahoo!
  • Mail
Yahoo! Search

Options Center

Options Tools

Most Actives
Symbology
Calendar
Glossary
News
Education
Message Boards
Websites
Brokerages
Commodities
Exchanges
Magazines
News
Newsletters
Organizations
Reference & Guides

Option Dragon

The Option Dragon is designed to assist you in finding unique trading opportunities. Whether it's volume, volatility or open interest, the Option Dragon quickly identifies matching stocks and their options. For more information about put/call ratios, open interest or volatility, please visit our education section.

Description: The options below have been selected based on option volume.

Stock
Symbol
Option
Symbol
Option Description Last Change Bid Ask Option
Volume
Action
QQQQ .QQQIV QQQQ SEP 48.00 C 0.94 -0.29  0.94 0.95 225,076 chain
LEH .LESVI LEH OCT 45.00 P 32.00 4.45  31.80 32.15 78,008 chain
FNM .NJWUE FNM SEP 25.00 P 19.00 2.10  18.80 19.10 78,004 chain
XLF .XLFIU XLF SEP 21.00 C 0.68 -0.19  0.66 0.69 60,480 chain
QQQQ .QQQUU QQQQ SEP 47.00 P 1.22 0.22  1.22 1.24 57,856 chain
PBR .PMJIK PBR SEP 55.00 C 1.05 0.40  1.00 1.10 57,048 chain
IWM .IOWKZ IWM NOV 78.00 C 1.60 -0.52  1.67 1.74 57,025 chain
XLF .XLFMT XLF JAN-2009 20.00P 2.23 0.30  2.17 2.22 51,467 chain
XLF .XLFIV XLF SEP 22.00 C 0.39 -0.11  0.37 0.39 51,150 chain
IWM .DIWUR IWM SEP 70.00 P 1.09 0.18  1.10 1.13 47,820 chain
XLE .XBTUR XLE SEP 70.00 P 1.95 -0.95  1.92 1.95 46,556 chain
XLE .XBTUL XLE SEP 64.00 P 0.57 -0.34  0.50 0.55 44,285 chain
IWM .IOWUT IWM SEP 72.00 P 1.80 0.48  1.76 1.80 42,698 chain
FNM .NJWUZ FNM SEP 24.00 P 18.00 2.61  17.90 18.10 42,514 chain
XLF .XLFUU XLF SEP 21.00 P 1.78 0.44  1.74 1.80 40,764 chain
SPY .SPYUU SPY SEP 125.00 P 2.35 0.36  2.35 2.40 40,695 chain
IWM .DIWUN IWM SEP 66.00 P 0.41 0.13  0.37 0.40 38,415 chain
QQQQ .QQQIW QQQQ SEP 49.00 C 0.54 -0.22  0.55 0.56 37,964 chain
QQQQ .UQQCX QQQQ MAR-2009 50.00C 2.61 0.51  2.73 2.77 37,740 chain
QQQQ .QQQUV QQQQ SEP 48.00 P 1.75 0.32  1.73 1.75 36,990 chain
SPX .SPTUJ SPX SEP 1,150.00 P 3.70 0.50  3.50 3.80 36,751 chain
VIX .VIXHX VIX AUG 22.50 C 0.05 -0.08  0.00 0.05 35,739 chain
FNM .FNMUF FNM SEP 30.00 P 24.30 0.30  23.90 24.10 35,724 chain
QQQQ .QQQUT QQQQ SEP 46.00 P 0.85 0.15  0.85 0.87 35,284 chain
SPY .SPYUP SPY SEP 120.00 P 1.03 0.17  1.03 1.06 34,458 chain
SPY .SPYUV SPY SEP 126.00 P 2.75 0.25  2.74 2.79 33,967 chain
RIO .RFPUV RIO SEP 42.50 P 17.15 -0.70  17.05 17.25 33,804 chain
IWM .IOWUW IWM SEP 75.00 P 3.40 0.77  3.25 3.35 33,384 chain
FNM .NJWUA FNM SEP 5.00 P 0.95 -0.30  0.95 1.00 32,005 chain
SPX .SZPUT SPX SEP 1,200.00 P 9.70 1.70  9.30 10.30 31,247 chain
TGT .TGTUW TGT SEP 47.50 P 1.25 -0.22  1.24 1.26 31,243 chain
IWM .IOWIA IWM SEP 79.00 C 0.25 -0.17  0.25 0.27 30,852 chain
SPX .SPTUT SPX SEP 1,100.00 P 1.60 0.35  1.35 1.55 30,458 chain
WFC .WFCUE WFC SEP 25.00 P 0.71 0.16  0.70 0.75 30,305 chain
SPY .SPYIY SPY SEP 129.00 C 2.14 -0.63  2.05 2.10 29,589 chain
EEM .EEMXI EEM DEC 35.00 P 1.40 0.26  1.41 1.45 29,003 chain
LEH .LESVH LEH OCT 40.00 P 26.90 3.00  26.75 27.10 28,501 chain
MER .MOJVW MER OCT 17.50 P 0.83 0.25  0.82 0.85 28,360 chain
EEM .EEMUN EEM SEP 40.00 P 1.91 0.21  1.88 1.94 28,247 chain
SPX .SPTUO SPX SEP 1,175.00 P 6.20 0.95  5.80 6.10 28,241 chain
XLF .XLFIT XLF SEP 20.00 C 1.12 -0.23  1.11 1.14 28,010 chain
QQQQ .QQQIU QQQQ SEP 47.00 C 1.46 -0.34  1.44 1.45 27,798 chain
IWM .IOWUV IWM SEP 74.00 P 2.75 0.58  2.68 2.73 27,784 chain
IWM .IOWUU IWM SEP 73.00 P 2.21 0.45  2.18 2.23 26,822 chain
QQQQ .UQQUT QQQQ SEP 46.00 P 1.17 0.26  1.05 1.09 25,236 chain
EEM .EEMUI EEM SEP 35.00 P 0.34 0.05  0.33 0.36 25,225 chain
UAUA .UALLU UAUA DEC 7.50 C 7.50 -1.30  7.40 7.70 25,114 chain
BAC .BACUA BAC SEP 27.50 P 2.04 0.59  2.04 2.10 24,731 chain
SPY .SFBIZ SPY SEP 130.00 C 1.69 -0.51  1.62 1.68 24,281 chain
SPY .SFBIE SPY SEP 135.00 C 0.39 -0.20  0.36 0.39 24,239 chain

Copyright © Yahoo! Inc. All rights reserved. Copyright © optionsXpress, Inc. All rights reserved.

Terms of Service To learn more about Yahoo!'s use of personal information, please read the Privacy Policy.

Data and information are provided "as-is" for informational purposes only, and are not intended as investment advice, tax advice or legal advice. All data and information are provided by third party sources, and neither Yahoo! nor optionsXpress, Inc. endorses or warrants the validity or accuracy of such data and information. Neither Yahoo! nor optionsXpress, Inc. is liable for any errors or delays in the data and information, or for any actions taken in reliance thereon.